Choose Your Growth Engine
AI-powered websites with continuous optimization, analytics, and visibility built in.
No setup fee. Just serious partnerships.
Compare All Features
Compare what's included — clearly and transparently.
| Feature | Launch | Growth | Dominate |
|---|---|---|---|
| Plan Positioning | |||
| Ideal For | Professional Presence | Lead & Conversion Engine | Authority & Funnel System |
| Website | |||
| Design Level | Unique & Modern | Premium Layout | Elite Authority |
| Pages Included | 5–6 Pages | 8–10 Pages | 12–15 Pages |
| Fully Responsive (Mobile First) | |||
| Time to Launch | 48 Hours | 72 Hours | 96 Hours |
| Languages Supported (RTL) | Up to 2 | Up to 3 | Up to 5 |
| CMS Access | Standard CMS | Advanced CMS (2 Users) | Elite CMS (5 Users) |
| Legal Pages Included | |||
| Core Pages | |||
| Home Page | |||
| About Page | |||
| Services/Products Page | |||
| Contact Page | Advanced Forms | ||
| FAQ Page (AEO Optimized) | Advanced AEO | Advanced AEO | |
| Engagement | |||
| WhatsApp, Call & Email CTAs | |||
| Contact Forms + Lead Capture | |||
| Booking Form (If Required) | |||
| Newsletter Capture | Basic Capture | Capture + Automation Ready | |
| Smart CTA Rotation | |||
| Content | |||
| Testimonials Section | Full Page | Full Page | |
| Video Testimonials Page | |||
| Staff / Team Page | |||
| Gallery / Portfolio | Basic Section | Full Page | Advanced Gallery |
| Promotions & Offers Section | Basic | Advanced (Timer) | |
| Careers Page | |||
| Downloadable Resources (PDFs) | |||
| Case Studies Section | |||
| Press / Media Page | |||
| AI & Blog | |||
| Blog System | |||
| AI Blog Posts per Month | — | 5 Posts | 10 AI-Automated |
| AI-Assisted Drafts | |||
| Auto Schema & Indexing | |||
| Sales Funnel | |||
| Sales Funnel Pages | 2 Included | ||
| Campaign Landing Pages | 2 Included | ||
| Dynamic Pricing Page | |||
| SEO | |||
| SEO Setup (Keywords + Meta) | |||
| AEO (Answer Engine Optimization) | Basic | Expanded | Aggressive |
| Sitemap & Indexing | |||
| Schema Markup | Basic | Local | Advanced |
| Local SEO Structure | |||
| Google Business Profile Setup | Managed + More Templates | ||
| Competitor Check Tool | Advanced Intelligence | ||
| Analytics | |||
| Page View & Visitor Tracking | |||
| WhatsApp/Call/Email Click Tracking | |||
| Form Lead Capture Tracking | |||
| Career Form Tracking | |||
| Offer Click & Download Tracking | |||
| Funnel Step Completion Tracking | |||
| Conversion & Funnel Reporting | |||
| Multi-Branch | |||
| Multi-Branch Display | Up to 3 Branches | Up to 3 Branches | |
| Location with Map | 1 Location | 1 Location | Up to 3 Locations |
| Custom Embed Code Support | |||
| Reputation | |||
| QR Review & Reputation System | |||
| Custom QR Code Generation | |||
| Google Review Redirection | |||
| Review Count Tracking | |||
| Monthly Review Summary | |||
| Branding | |||
| Logo Concepts | 3 Strategic Directions | 3 Strategic Directions | 3 Premium Directions |
| Logo Revisions | 2 Revisions | 2 Revisions | 3 Revisions |
| Final Logo Formats | AI, PDF, SVG, PNG, JPG | AI, PDF, SVG, PNG, JPG | AI, PDF, SVG, PNG, JPG |
| Color Palette | 2–3 Core Colors | 4–5 Colors + Usage Notes | Complete Color System |
| Font Pairing | 1 Heading + 1 Body | Structured + Explanation | Typography System (H1–H4) |
| Business Card Layouts | 1 Layout | 2 Layouts (V+H) | 2 Premium Layouts |
| Letterhead Layouts | 1 Layout | 2 Layouts | 2 Premium Layouts |
| Email Signatures | 2 Simple Variations | 2 Styled with Icons | 2 Premium HTML |
| Arabic Logo Text Variant | |||
| Brand Guidelines PDF | 5–6 Pages | 10–12 Pages | |
| Infrastructure | |||
| Domain (1 Year Included) | |||
| Managed Hosting + SSL | |||
| Daily Backups | |||
| Malware Protection & Firewall | |||
| Business Email Accounts | Up to 5 | Up to 10 | Up to 25 |
| SPF/DKIM/DMARC Setup | |||
| Business Listing | |||
| NexEver Portal Listing | |||
| Listing Priority | Standard | Priority | Top Placement |
| Featured Badge | |||
| Monthly Value | |||
| Website Maintenance & Health Check | Priority | ||
| Content Updates (Within Limits) | 2 Changes | 5 Changes | 10 Changes |
| FAQ Expansion (AEO) | 1/Month | 2–3/Month | 5+/Month |
| Keyword & Meta Refinement | Basic | Structured | Continuous |
| Competitor Adjustment | Basic | Strategic | |
| Support | |||
| Support Channel | Ticket/Email | Ticket/Email | Priority Ticket |
| Response Time | 24–48 hrs | 24 hrs | 12–24 hrs |
| Emergency Website Down | Priority | Priority | Immediate |
| Monthly Consultation Call | |||
| Dedicated Growth Oversight | |||
| Terms | |||
| Setup Fee | No Setup Fee | No Setup Fee | No Setup Fee |
| Minimum Commitment | 6 Months | 6 Months | 6 Months |
| Annual Discount | 2 Months Free | 2 Months Free | 2 Months Free |
You're Never Locked In
After 6 months with NexEver, you can exit and take your website with you. No penalties, no hard feelings.
Your website, branding, and data always remain yours.
What You Keep
- Your domain (you always own it)
- All content - text, images, blog posts (ZIP export)
- Customer data - inquiries, feedback (CSV export)
- 30-day grace period to download everything
What You Lose
- Hosting (website goes offline after grace period)
- NexEver template design
- Business listing on NexEver portal
- Dashboard access
Exit Ready
6+ months subscription
Add-On Enhancements
Optional enhancements available after subscription.
Featured Listing
Top placement in your category
Verified / Recommended Badge
Build trust with verified status
Extra Email Inbox
Add more team members
Extra Change Pack (5)
Additional change requests
Extra Landing Page
Additional campaign page
Portal Ads
Advertise on NexEver portal
Static HTML Export
Take your site when you leave
Frequently Asked Questions
Growth: Live in 72 Hours
Dominate: Live in 96 Hours
Timeline starts after you complete the onboarding form. Complex requirements may add 24-48 hours.
Launch Your Online Presence Without Agency Hassle
Everything you need to get online, visible, and managed monthly — in one subscription.
Backed by Nexever's experienced delivery team.